IR Calendar | IR information
IR CALENDAR
MOST RECENT SCHEDULE
| April 15, 2026 | Announcement of full-year financial results for the fiscal year ended February 2026 |
|---|---|
| Mid-May, 2026 | The 19th Ordinary General Meeting of Shareholders |
| Mid-July, 2026 | Announcement of Q1 financial results for the fiscal year ending February 2027 (planned) |
| Mid-October, 2026 | Announcement of Q2 financial results for the fiscal year ending February 2027 (planned) |
| Mid-January 2027 | Announcement of Q3 financial results for the fiscal year ending February 2027 (planned) |
| Mid-April 2027 | Announcement of full-year financial results for the fiscal year ending February 2027 (planned) |
*Please note that the schedule is subject to change without notice.